Physical Specifications | SatDOCK Cradle | Interface | Packed |
Dimensions – mm | 205Lx77W69D | 183x130x27 | 400 x 325 x90 |
Dimensions – inches | 8.07×3.03×2.71 | 7.2×5 1×1.0 | 15.7×12.8×3.5 |
weight – kg | .45 | .3 | 1.6 |
weight – lbs | .99 | .66 | 3.52 |
Power Specifications | ||
Power input voltage | 10 – 32V DC | |
Power consumption (Amps) | 12V DC | 24V DC |
Stand-by – inc handset | .33 | .14 |
Transmit – inc handset | .63 | .23 |
Enviromental Specifications | ||
Temperature | Degrees ˚C | Degrees ˚F |
Operating range | -15 to +55 | +5 to +131 |
Storage | -30 to +85 | -22 to +185 |
Humidity | 85% non condensing |
Connectors/Interfaces/LEDS | |
To 9505A transceiver | D25 |
Intelligent handset | RJ45 DPL Bus |
Data port | RS232 Serial interface |
Speaker | 3.5mm mono |
Microphone | 2.5mm mono |
Line in/out | 2.5mm mono |