Power Specification | ||
Average Power Consumption Current @ 12V | Average | Watts |
Transmit + Charging | 875mA | 10.5W |
Sleep Mode | 5mA | 60mW |
Peak Current | 3.5A | 42W |
Standby + Charging | 360mA | 4.3W |
Power w/o IsatPhone Pro | 130mA | 1.6W |
Environmental Specifications | ||
Battery Charging Temp | Degrees °C 0°C to +45°C |
Degrees °F 32°F to +113°F |
Operating Range | -30°C to +70°C | -22°F to +158°F |
Storage | -35°C to +85°C | -31°F to +185°F |
Humidity | <= 75% RH |
Physical Specifications | ||
Total Kit Weight | 1.67kg | 3.68lbs |
Weight – Dock | 0.67 kg | 1.47 lbs |
Dimensions | 230 x 84 x 80 (mm) | 9.1 x 3.3 x 3.2 (inches) |
Connectors/Interfaces | |
Configuration Port | USB Micro |
Inmarsat Antenna | TNC-Female |
GPS Antenna | SMA-Female |
Microphone | 2-way microFit |
Speaker | 2-way microFit |
10-32 VDC | 4-way microFit (AC/DC adaptor, or DC lead) |
Privacy Handset Port | RJ9 connector |
GPS Module (Internal) | |
Channels | 14 tracking, 51 Channel Acquiring |
Update Rate | 1Hz |
Accuracy | Position 2.5mCEP, Velocity 0.1m/s, |
Acquisition TTFF | Timing 300ns |
Sensitivity | Cold 29sec, Hot 1sec |
Operational Limits | -161 dBm |
Dynamics | Altitude 18000m , Velocity 515m/s 4G |
I/O Alarm/Alert | |
Track button built-in | Inbuilt – single key press |
1 x Alarm Loop | Bare Wire – |
Alert Button | In-built – 2 button Press |