Data for Model 4009 MK3
Reflector size | 1m/40in D Ring Focus |
Radome Dimensions | 1.33m/52.3in D x 1.5m/59.4in H (1.4m/55in max flange diameter) |
Tx Frequency (Ku-band) | 13.75-14.50 GHz |
Rx Frequency(Ku-band) | 10.70-12.75 GHz |
Tx Gains (Ku-band) | 40.6dBi @ 14.25 GHz |
Rx Gains (Ku-band) | 39.8dBi @ 12.50 GHz |
System G/T (typical) | 18.1dB/k (In Radome) |
BUCs | 16 Watt Standard (Additional Options available) |
Pedestal Type | 3-Axis |
Azimuth | Unlimited |
Elevation Joint Angle | -15°to +115° |
Weight | 144 Kgs / 318 lbs |
Polarization | Linear cross-pol or co-pol (selectable from below deck) |
Stability Accuracy | 0.1° RMS |
Data for Media Xchange Point (MXP)
- Standard 19 Inch 1U rack Mount. (Slide Rails Optional)
- 43 x 43 x 4.35 (cm)/ 17 x 17 x 1.75 (In)
- 110/220VAC, 47-63 Hz, Single Phase
- 3.0 kgs/ 6.6lbs
- 4 Ethernet Ports
- 1 Ethernet Port (Internal, RJ)
- 1 sma Connector (RX from RJ)
- 1 F-Connector (RJ to diplexer)
- 6 Tri colored MXP status LEDs
- USB Device (Mini B)
- 2 RS-232 pass through ports
- 1 NMEA RS-232 serial port
- 1 RS-232 Console Port
- SBS & Synchro Gyro Inputs
- Aux IN1 & Aux IN2
- SW1, SW2, SW3, SW3A, SW4, SW4A (I/O)