Performance | |
Max upload rate TCP | up to 5 Mbps IP-rate |
Max upload rate UDP | up to 5 Mbps IP-rate |
Max download rate TCP | up to 45 Mbps total IP-rate |
Max download rate UDP | up to 40 Mbps total IP-rate(unicast or multicast) |
Modem Interfaces | |
RF Output(BUC Interface) | |
Connector | F |
Impedance | 75 Ohm |
Frequency | 950 – 1750Mhz |
Tx Level | -55 to +5dBm |
BUC Power Supply | 24VDC, 3.5A |
Ref signal | 10Mhz |
RF Input(LNB Interface) | |
Connector | F |
Impedance | 75 Ohm |
Frequency | 950 – 2150Mhz |
Rx Level | -65 to -25dBm |
LNB power supply | 13/18VDC, 500mA |
Local Area Connector | 4 x GbE (RJ-45) |
USB | USB 2.0 (future use) |
Mechanical & Environment | |
Housing (W x H x D) | 220 x 40 x 220mm |
Weight | 1.7 kg |
Operating temperature | 0 to 50°C |
Humidity | 5% – 95% non-condensing |
Storage Temperature | -10 to 60°C |
Power Supply | |
DC Power supply | 24V |
Mains adaptor input | mains AC, 50Hz210-260V and 60Hz100-130V |
Mains Power consumption | <120 Watt (depends on BUC type) |
Modem Power consumption | <20 Watt |